Description
SPECIFICATIONS
Capacity | 500GB |
Controller | |
Encrypted | |
Form Factor | 2.5″ / 7mm cased |
Interface | SATA III 6 Gb/s |
MTBF | Up to 1.75M hours |
NAND | |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Other | |
Power Consumption | 50 |
Product Name | WD SSD BLUE SA510 SATA 2.5 “500GB |
Random 4K Read/Write | 90K/82K |
Sequential Read/Write | 560/510(MB/s) |
Storage Temperature | -55°C to 85°C (-67°F to 185°F) |
Total Bytes Written (TBW) | 200 |
Vibration Non-operating | 4.9 gRMS, 7–800 Hz |
Vibration Operating | 5.0 gRMS, 10–2000 Hz |
Reviews
There are no reviews yet.