Description
SPECIFICATIONS
Capacity | 500GB |
Controller | |
Encrypted | |
Form Factor | M.2 2280 |
Interface | PCIe Gen4 8Gb/s, upto 4 Lanes |
MTBF | 1.5Mhours |
NAND | |
Operating Temperature | 32ºF to 185ºF (0ºC to 85ºC) |
Other | |
Power Consumption | 65mW |
Product Name | WD SSD Blue SN 580 |
Random 4K Read/Write | 450/750K |
Sequential Read/Write | 4000/3600 |
Storage Temperature | -40ºF to 185ºF (-40ºC to 85ºC) |
Total Bytes Written (TBW) | 300TBW |
Vibration Non-operating | 4.9 gRMS, 7-800 Hz, 3 axes |
Vibration Operating | 5 gRMS, 10-2000 Hz, 3 axes |
Reviews
There are no reviews yet.