Description
PECIFICATIONS
Average Latency | |
Average Seek Time | |
Average Write Time | |
Cache | 128MB |
Capacity | 2TB |
Code Name | WD Red Plus NAS Hard Drive WD20EFPX 2 TB |
Inteface | SATA6.0Gb/s |
RPM | 5400RPM |
Type | FormFactor:3.5″ |
Average Latency | |
Average Seek Time | |
Average Write Time | |
Cache | 128MB |
Capacity | 2TB |
Code Name | WD Red Plus NAS Hard Drive WD20EFPX 2 TB |
Inteface | SATA6.0Gb/s |
RPM | 5400RPM |
Type | FormFactor:3.5″ |
Reviews
There are no reviews yet.